Breast surgery: clinics in Austria
Clinics whose own published menu names Breast surgery, ranked by the same structural verification score as the main register. The slice says nothing about results.
| # | Clinic | Score | Cov. |
|---|---|---|---|
| 1 | Schwarzl Klinik · Graz Specialist-led | 91.7 | 90% |
| 2 | Worseg Clinics · Vienna Specialist-led | 89.5 | 95% |
| 3 | Privatklinik Döbling – Plastische, Ästhetische und Rekonstruktive Chirurgie · Vienna Specialist-led | 87.5 | 95% |
| 4 | Priv.-Doz. Dr. Lorenz Larcher · Salzburg Specialist-led | 85.4 | 82% |
| 5 | Krankenhaus der Barmherzigen Brüder Salzburg – Plastische Chirurgie · Salzburg Specialist-led | 83.4 | 82% |
| 6 | Ordination für Plastische Chirurgie Dr. Thomas Bauer · Innsbruck Specialist-led | 81.7 | 82% |
| 7 | Dr. Markus Paulhart · Vienna Specialist-led | 77.4 | 85% |
| 8 | Wiener Ästhetik · Vienna Specialist-led | 75.3 | 85% |
| 9 | Kozlowski – Plastische & Ästhetische Chirurgie · Vienna Specialist-led | 72.9 | 85% |
| 10 | M1 Med Beauty Wien · Vienna | 65.6 | 95% |
| 11 | Grazer Klinik für Aesthetische Chirurgie (Dr. Arco) · Graz | 64.1 | 90% |
Same score, same rules — see how we measure. Membership comes from the clinic's own menu (sourced), never from our judgement.
Listed without a rank
- M1 Med Beauty Graz — verification unavailable
- Praxis Dr. Lumenta — verification pending
- Praxis Prim. Priv.-Doz. Dr. Djedovic — verification pending
- Ordensklinikum Linz – Plastische Chirurgie — verification pending
- Privatordination Dr. Huemer — verification pending
- Ordination Dr. Andrea Rejzek — verification pending